Property Attributes
- MLS#50470817
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area11 Northwest Houston
- NeighborhoodWillowood
- Zip77086
- Style
- Year Built1972
- Taxes$ 4443
- Price$ 194,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1402
- Lot Size0.1641 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Motivated Seller, bring all offers. Room sizes and square footage are deemed reliable but not guaranteed.
| Elementary School | Middle School | High School |
|---|---|---|
| EPPS ISLAND ELEMENTARY SCHOOL Elementary School | KLEIN INTERMEDIATE SCHOOL Middle School | KLEIN FOREST HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/7/2026 | Listed $214,900 |
| 7/21/2026 | 2$209,900 |
| 8/1/2026 | 2$204,900 |
| 8/13/2026 | 2$199,900 |
| 8/28/2026 | 1$197,500 |
| 9/4/2026 | 2$194,500 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Gas Oven,Gas Range |
| HOA Fee | 375 |
| Architectural Style | Traditional |
| Construction Materials | Brick |
| Year Built | 1972 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Willowood |
| Facing Direction | West |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Beltway take 249 South to Fallbrook turn left on Willow Wood left on Water Park Ln and left on Wind Flower, property will be on your right. |
| ModificationTimestamp | 2026-09-04T21:24:46.683-00:00 |
| High School | KLEIN FOREST HIGH SCHOOL |
| City | Houston |
| Disclosures | Seller Disclosure |
| Association Name | Chaparral Mgm |
| High School District | 32 - Klein |
| MLS Area | 11 |
| Lot Size Units | Square Feet |
| Elementary School | EPPS ISLAND ELEMENTARY SCHOOL |
| Tax Annual Amount | 4443 |
| Middle/Junior High School | KLEIN INTERMEDIATE SCHOOL |
| MLS Area Minor | Northwest Houston |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 32 - Klein |
| Elementary School District | 32 - Klein |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 2 BLK 4 017*W3466200-001-004-002 WILLOWOOD SEC 1 |
Interior Features
| Interior Amenities | Breakfast Bar,Pantry,Tile Counters,Ceiling Fan(s),Living/Dining Room |
|---|---|
| Flooring | Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fence,Private Yard,Storage |
|---|---|
| Fencing | Back Yard |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 7150 |
| Foundation Details | Slab |
| Building Area Total | 1402 |
| Lot Size Acres | 0.1641 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 22, 2026 3:34 PM UTC
South Texas MLS, LLC. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating